Swiss Mesh
Mesh-Hardware
Geraetehinweise fuer MeshCore- und Meshtastic-Hardware, einschliesslich Handhelds, Dev Boards und Gateways.
Handheld-Geraete (Gehaeuse mit integriertem Akku)
Diese portablen Meshtastic/MeshCore Nodes haben integrierte Stromversorgung und oft Displays und sind fuer den Feldeinsatz bereit. Sie sind, sofern nicht anders angegeben, offiziell per Web-UI von MeshCore und Meshtastic flashbar. Zum Beispiel sind Geraete wie das LILYGO T-Echo, Seeed T1000-E und RAK WisMesh Pocket in den Web-Flashern als unterstuetzte Targets gelistet[1][2].
| Geraet | Chipsatz (MCU+LoRa) | GPS | Formfaktor | MeshCore | Meshtastic |
|---|---|---|---|---|---|
| LILYGO T-Echo | nRF52840 + SX1262[3] | ✅ Ja[4] | Handheld (E-Ink Gehaeuse)[3] | ✅[1] | ✅[1] |
| LILYGO T-Deck | ESP32-S3 + SX1262[5] | ❌ Nein[6] | Handheld (Bildschirm, Tastatur)[7] | ✅[8] | ✅ (Plus-Variante unterstuetzt)[9][5] |
| LILYGO T-Deck Pro | ESP32-S3 + SX1262[5] | ✅ Ja[6] | Handheld (Bildschirm, Tastatur)[7] | ✅[10] | ✅[5] |
| LILYGO T-Lora Pager | ESP32-S3 + LR1121[11] | ✅ Ja[11] | Handheld (Pager-Stil)[12] | ✅ (via Community) | ✅[13] |
| Seeed Studio Card Tracker T1000-E | nRF52840 + LR1110[14] | ✅ Ja[14] | Handheld (Kreditkartenformat)[15][16] | ✅[9] | ✅[14] |
| Seeed Wio Tracker L1 (Pro) | nRF52840 + SX1262[17] | ✅ Ja[17] | Handheld (Dev Board oder Gehaeuse “Pro”)[18] | ✅[19] | ✅[17] |
| RAK WisMesh Pocket V2 | nRF52840 + SX1262[20] | ✅ Ja[20] | Handheld (geschlossenes Geraet) | ✅[2] | ✅[20] |
| RAK WisMesh Pocket Mini | nRF52840 + SX1262[21] | ❌ Nein[21] | Handheld (geschlossenes Geraet) | ✅ (MeshCore) | ✅[21] |
| RAK WisMesh Tag | nRF52840 + SX1262[22] | ✅ Ja[22] | Wearable-Tag | ✅ (MeshCore) | ✅[22] |
| RAK WisMesh TAP | nRF52840 + SX1262[23] | ✅ Ja[23] | Handheld (mit Sensor) | ✅ (MeshCore) | ✅[23] |
| B&Q Nano G2 Ultra | nRF52840 + SX1262[24] | ✅ Ja[24] | Handheld (robust) | ✅ (MeshCore) | ✅[25] |
| muzi🌐 R1 Neo | nRF52840 + SX1262[26] | ✅ Ja[26] | Handheld (kompakt, robust) | ❌ (Nein)¹ | ✅[26] |
Hinweise: (1) MeshCore-Unterstuetzung fuer dieses Geraet ist noch nicht offiziell - moeglicherweise braucht es Community-Firmware oder manuelles Flashen.
Fixe Nodes & Dev Boards
Dies sind Dev Boards oder fest installierte Nodes, die oft als Repeater genutzt oder in Projekte integriert werden. Sie haben meist kein Gehaeuse (manche unterstuetzen aber Akkus) und lassen sich ueber Web-Tools flashen. Die Meshtastic-Hardware-Dokumentation listet viele dieser Boards[27][28]. MeshCore unterstuetzt ebenfalls viele (Heltec, RAK, LilyGO, etc.)[29][30], allerdings sind einige nur fuer Meshtastic.
| Geraet | Chipsatz (MCU+LoRa) | GPS | Formfaktor | MeshCore | Meshtastic |
|---|---|---|---|---|---|
| LILYGO T-Beam (v1.1/v1.2) | ESP32 + SX1276[31] | ✅ Ja[32] | Dev Board (18650 & GPS)[33][34] | ✅[8] | ✅[31] |
| LILYGO T-Beam Supreme S3 | ESP32-S3 + SX1262[35] | ✅ Ja[35] | Dev Board (S3, 18650 & GPS)[36] | ✅[37] | ✅[35] |
| LILYGO LoRa32 T3 S3 | ESP32-S3 + SX1262 (or SX1276)[38] | ❌ Nein[39] | Dev Board (LoRa-Modul)[40] | ✅ (MeshCore) | ✅[37][38] |
| LILYGO T3 S3 E-Ink (T-LoRa E-Ink) | ESP32-S3 + SX1262[38] | ❌ Nein[39] | Dev Board (mit E-Ink Display) | ✅ (MeshCore) | ✅[37] |
| Heltec LoRa32 V2 | ESP32 + SX1276 (ESP-WROOM-32) | ❌ Nein | Dev Board (OLED) | ✅ (MeshCore) | ✅ (Meshtastic) |
| Heltec LoRa32 V3 / V3.1 | ESP32-S3 + SX1262[41] | ❌ Nein[41] | Dev Board (OLED)[42] | ✅[2] | ✅[41] |
| Heltec LoRa32 V4 | ESP32-S3 + SX1262[43] | ❌ Nein[41] | Dev Board (OLED)[42] | ✅[2] | ✅[44] |
| Heltec Wireless Stick Lite V3 | ESP32-S3 + SX1262[45] | ❌ Nein[45] | Dev Board (USB-Stick-Form)[46] | ✅ (MeshCore) | ✅[45] |
| Heltec Wireless Tracker v1 | ESP32-S3 + SX1262[47] | ✅ Ja[47] | Dev Board (GPS-Modul)[48] | ❌ (Nein) | ✅[47] |
| Heltec Wireless Paper v1 | ESP32-S3 + SX1262[49] | ❌ Nein[49] | Dev Board (E-Ink Display)[2][49] | ✅[2] | ✅[49] |
| Heltec Vision Master (E213/E290) | ESP32-S3 + SX1262[50] | ❌ Nein[50] | Dev Board (E-Ink Display)[51][50] | ❌ (Nein) | ✅[51][50] |
| Heltec Mesh Node T114 | nRF52840 + SX1262[52] | ◐ Optional²[53] | Dev Board (nRF52840, ohne Display)[54][53] | ✅[54] | ✅[53] |
| RAK WisBlock RAK4631 (Core Module) | nRF52840 + SX1262[55] | ◐ Erweiterung²[55] | Dev Module (requires base)[56] | ✅[30] | ✅[55] |
| RAK WisMesh Board ONE | nRF52840 + SX1262[23] | ◐ Optional²[23] | Dev Board (nRF52, ohne GPS)[23] | ✅ (MeshCore) | ✅[23] |
| RAK WisMesh Repeater (Std & Mini) | nRF52840 + SX1262[57] | ◐ Optional²[57] | Fixed Node (ohne GPS, externe Stromversorgung) | ✅ (MeshCore) | ✅[57] |
| Seeed XIAO nRF52840 + SX1262 Kit | nRF52840 + SX1262[17] | ◐ Optional²[17] | Dev Kit (nRF52 Modul + LoRa)[58] | ❌ (Nein) | ✅[17] |
| Elecrow ThinkNode M1 | nRF52840 + SX1262[59] | ✅ Ja[59] | Dev Board (kompakt) | ✅ (Community)¹ | ✅[59] |
| Elecrow ThinkNode M2 | ESP32-S3 + SX1262[59] | ❌ Nein[60] | Dev Board | ❌ (Nein) | ✅[59] |
| Elecrow ThinkNode M3 | nRF52840 + LR1110[59] | ✅ Ja[60] | Dev Board (GPS-Tracker) | ❌ (Nein) | ✅[59] |
| Elecrow CrowPanel (2.4-7") | ESP32-S3 + SX1262[61] | ❌ Nein[61] | Dev Kit (Touch-LCD-Panel) | ❌ (Nein) | ✅ (Community) |
| Seeed SenseCAP Indicator | ESP32 + RP2040 + SX1262[14] | ◐ Optional²[14] | Fixed Node (Touchscreen-Konsole)[16] | ❌ (Nein) | ✅ (Exp.)³ |
| Seeed SenseCAP Solar Node | nRF52840 + SX1262[14] | ◐ Optional²[14] | Fixed Node (solar)[16] | ❌ (Nein) | ✅ (Exp.)³ |
| Raspberry Pi Pico LoRa | RP2040 + SX1262[62] | ❌ Nein[63] | Dev Board (RP2040 + LoRa)[62] | ❌ (Nein) | ✅ (UF2-Flash) |
Hinweise: (1) MeshCore-Unterstuetzung ist community-basiert oder experimentell fuer dieses Geraet. (2) GPS kann ueber ein externes Modul hinzugefuegt werden (nicht eingebaut). (3) Neu in Meshtastic; Support kann experimentell sein oder aktuelle Firmware benoetigen.
Gateways und High-Power-Nodes
Diese Geraete dienen als Gateways (Bruecke zur Internet-Anbindung) oder als High-Power-Basisstationen. Sie koennen spezielle Firmware benoetigen. Der Meshtastic Web Flasher unterstuetzt diese, wo zutreffend (z.B. RAK Ethernet/WiFi Gateways)[64], waehrend MeshCore (fokussiert auf Off-Grid) derzeit keine Internet-Bridge-Firmware implementiert.
| Geraet | Chipsatz (MCU+LoRa) | GPS | Formfaktor | MeshCore | Meshtastic |
|---|---|---|---|---|---|
| RAK WisMesh Ethernet Gateway | nRF52840 + SX1262[64] | ◐ Optional²[64] | Gateway (Ethernet, nRF52) | ❌ Nein | ✅ Ja[64] |
| RAK WisMesh WiFi Gateway | ESP32 + SX1262[65] | ◐ Optional²[65] | Gateway (Wi-Fi, ESP32) | ❌ Nein | ✅ Ja[64] |
| B&Q/UnitEng Station G2 | ESP32-S3 + SX1262[66] | ◐ Optional²[66] | High-Power Basis (HAM) | ✅ Ja[67][68] | ✅ Ja[68] |
Hinweise: (2) GPS optional - ein externer Empfaenger kann angeschlossen werden (nicht eingebaut).
Alle aufgefuehrten Geraete koennen mit der passenden MeshCore- oder Meshtastic-Firmware ueber die jeweiligen Web-Flasher geflasht werden (Stand der letzten Updates)[9][69]. Geraete mit ❌ unter einer Plattform haben dort keine offizielle Unterstuetzung in der Geraeteliste.
[1] [37] Meshtastic Web Flasher
https://flasher.meshtastic.org/
[2] [8] [10] [67] MeshCore Web Flasher
https://flasher.meshcore.co.uk/
[3] [4] [5] [6] [7] [11] [12] [13] [14] [16] [17] [18] [20] [21] [22] [23] [24] [25] [26] [27] [28] [35] [36] [38] [39] [40] [41] [42] [43] [45] [46] [47] [48] [49] [50] [52] [53] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [68] [69] Devices | Supported Hardware Overview | Meshtastic
https://meshtastic.org/docs/hardware/devices/
[9] [15] [29] MeshCore is a lightweight alternative to Meshtastic LoRa-based off-grid messaging - CNX Software
[19] [54] NomadMesh · Alpujarras Community Meshcore Network
[30] Solar Mesh Baseboard by uArt.cz - LECTRONZ
https://lectronz.com/products/solar-mppt-charger-for-meshtastic
[31] [32] [33] [34] LILYGO TTGO T-Beam Devices | Meshtastic
https://meshtastic.org/docs/hardware/devices/community-supported/lilygo/tbeam/
[44] Downloads - Meshtastic
https://meshtastic.org/downloads/
[51] InkHUD - Meshtastic
https://meshtastic.org/docs/configuration/device-uis/inkhud/