Swiss Mesh
Mesh Hardware
Device guidance for MeshCore and Meshtastic hardware, including handhelds, dev boards, and gateways.
Handheld Devices (Enclosed units with built-in battery)
These portable Meshtastic/MeshCore nodes come with integrated power and (often) displays, ready for field use. They are officially supported for flashing via the web UI of both MeshCore and Meshtastic unless noted. For example, devices like the LILYGO T-Echo, Seeed T1000-E, and RAK WisMesh Pocket are listed in the web flashers as supported targets[1][2].
| Device Name | Chipset (MCU+LoRa) | GPS | Form Factor | MeshCore | Meshtastic |
|---|---|---|---|---|---|
| LILYGO T-Echo | nRF52840 + SX1262[3] | ✅ Yes[4] | Handheld (E-Ink case)[3] | ✅[1] | ✅[1] |
| LILYGO T-Deck | ESP32-S3 + SX1262[5] | ❌ No[6] | Handheld (screen, keyboard)[7] | ✅[8] | ✅ (Plus variant supported)[9][5] |
| LILYGO T-Deck Pro | ESP32-S3 + SX1262[5] | ✅ Yes[6] | Handheld (screen, keyboard)[7] | ✅[10] | ✅[5] |
| LILYGO T-Lora Pager | ESP32-S3 + LR1121[11] | ✅ Yes[11] | Handheld (pager-style)[12] | ✅ (via community) | ✅[13] |
| Seeed Studio Card Tracker T1000-E | nRF52840 + LR1110[14] | ✅ Yes[14] | Handheld (credit-card size)[15][16] | ✅[9] | ✅[14] |
| Seeed Wio Tracker L1 (Pro) | nRF52840 + SX1262[17] | ✅ Yes[17] | Handheld (dev board or cased “Pro”)[18] | ✅[19] | ✅[17] |
| RAK WisMesh Pocket V2 | nRF52840 + SX1262[20] | ✅ Yes[20] | Handheld (enclosed node) | ✅[2] | ✅[20] |
| RAK WisMesh Pocket Mini | nRF52840 + SX1262[21] | ❌ No[21] | Handheld (enclosed node) | ✅ (MeshCore) | ✅[21] |
| RAK WisMesh Tag | nRF52840 + SX1262[22] | ✅ Yes[22] | Wearable Tag | ✅ (MeshCore) | ✅[22] |
| RAK WisMesh TAP | nRF52840 + SX1262[23] | ✅ Yes[23] | Handheld (w/ sensor) | ✅ (MeshCore) | ✅[23] |
| B&Q Nano G2 Ultra | nRF52840 + SX1262[24] | ✅ Yes[24] | Handheld (rugged) | ✅ (MeshCore) | ✅[25] |
| muzi🌐 R1 Neo | nRF52840 + SX1262[26] | ✅ Yes[26] | Handheld (compact rugged) | ❌ (No)¹ | ✅[26] |
Notes: (1) MeshCore support for this device is not yet official - it may require community firmware or manual flashing.
Fixed Nodes & Dev Boards
These are development boards or fixed-installation nodes often used as repeaters or integrated into projects. They typically lack a built case (though some support battery attachments) and are flashable via the web tools. The Meshtastic hardware docs enumerate many of these boards[27][28]. MeshCore supports a wide range as well (Heltec, RAK, LilyGO, etc.)[29][30], though a few are Meshtastic-only.
| Device Name | Chipset (MCU+LoRa) | GPS | Form Factor | MeshCore | Meshtastic |
|---|---|---|---|---|---|
| LILYGO T-Beam (v1.1/v1.2) | ESP32 + SX1276[31] | ✅ Yes[32] | Dev Board (18650 & GPS)[33][34] | ✅[8] | ✅[31] |
| LILYGO T-Beam Supreme S3 | ESP32-S3 + SX1262[35] | ✅ Yes[35] | Dev Board (S3, 18650 & GPS)[36] | ✅[37] | ✅[35] |
| LILYGO LoRa32 T3 S3 | ESP32-S3 + SX1262 (or SX1276)[38] | ❌ No[39] | Dev Board (LoRa module)[40] | ✅ (MeshCore) | ✅[37][38] |
| LILYGO T3 S3 E-Ink (T-LoRa E-Ink) | ESP32-S3 + SX1262[38] | ❌ No[39] | Dev Board (with E-Ink display) | ✅ (MeshCore) | ✅[37] |
| Heltec LoRa32 V2 | ESP32 + SX1276 (ESP-WROOM-32) | ❌ No | Dev Board (OLED) | ✅ (MeshCore) | ✅ (Meshtastic) |
| Heltec LoRa32 V3 / V3.1 | ESP32-S3 + SX1262[41] | ❌ No[41] | Dev Board (OLED)[42] | ✅[2] | ✅[41] |
| Heltec LoRa32 V4 | ESP32-S3 + SX1262[43] | ❌ No[41] | Dev Board (OLED)[42] | ✅[2] | ✅[44] |
| Heltec Wireless Stick Lite V3 | ESP32-S3 + SX1262[45] | ❌ No[45] | Dev Board (USB stick style)[46] | ✅ (MeshCore) | ✅[45] |
| Heltec Wireless Tracker v1 | ESP32-S3 + SX1262[47] | ✅ Yes[47] | Dev Board (GPS module)[48] | ❌ (No) | ✅[47] |
| Heltec Wireless Paper v1 | ESP32-S3 + SX1262[49] | ❌ No[49] | Dev Board (E-Ink display)[2][49] | ✅[2] | ✅[49] |
| Heltec Vision Master (E213/E290) | ESP32-S3 + SX1262[50] | ❌ No[50] | Dev Board (E-Ink display)[51][50] | ❌ (No) | ✅[51][50] |
| Heltec Mesh Node T114 | nRF52840 + SX1262[52] | ◐ Optional²[53] | Dev Board (nRF52840, no display)[54][53] | ✅[54] | ✅[53] |
| RAK WisBlock RAK4631 (Core Module) | nRF52840 + SX1262[55] | ◐ Add-on²[55] | Dev Module (requires base)[56] | ✅[30] | ✅[55] |
| RAK WisMesh Board ONE | nRF52840 + SX1262[23] | ◐ Optional²[23] | Dev Board (nRF52, no GPS)[23] | ✅ (MeshCore) | ✅[23] |
| RAK WisMesh Repeater (Std & Mini) | nRF52840 + SX1262[57] | ◐ Optional²[57] | Fixed Node (no GPS, external power) | ✅ (MeshCore) | ✅[57] |
| Seeed XIAO nRF52840 + SX1262 Kit | nRF52840 + SX1262[17] | ◐ Optional²[17] | Dev Kit (nRF52 module + LoRa)[58] | ❌ (No) | ✅[17] |
| Elecrow ThinkNode M1 | nRF52840 + SX1262[59] | ✅ Yes[59] | Dev Board (compact) | ✅ (Community)¹ | ✅[59] |
| Elecrow ThinkNode M2 | ESP32-S3 + SX1262[59] | ❌ No[60] | Dev Board | ❌ (No) | ✅[59] |
| Elecrow ThinkNode M3 | nRF52840 + LR1110[59] | ✅ Yes[60] | Dev Board (GPS tracker) | ❌ (No) | ✅[59] |
| Elecrow CrowPanel (2.4-7") | ESP32-S3 + SX1262[61] | ❌ No[61] | Dev Kit (Touch LCD panel) | ❌ (No) | ✅ (Community) |
| Seeed SenseCAP Indicator | ESP32 + RP2040 + SX1262[14] | ◐ Optional²[14] | Fixed Node (touchscreen console)[16] | ❌ (No) | ✅ (Exp.)³ |
| Seeed SenseCAP Solar Node | nRF52840 + SX1262[14] | ◐ Optional²[14] | Fixed Node (solar-powered)[16] | ❌ (No) | ✅ (Exp.)³ |
| Raspberry Pi Pico LoRa | RP2040 + SX1262[62] | ❌ No[63] | Dev Board (RP2040 + LoRa)[62] | ❌ (No) | ✅ (UF2 flash) |
Notes: (1) MeshCore support is community-based or experimental for this device. (2) GPS can be added via an external module (not built-in). (3) Newly supported in Meshtastic; support may be experimental or require latest firmware.
Gateways and High-Power Nodes
These devices serve as gateways (bridging the mesh to internet services) or high-power base stations. They may require special firmware. Meshtastic’s web flasher supports these where applicable (e.g. RAK Ethernet/WiFi gateways)[64], whereas MeshCore (focused on off-grid use) does not currently implement internet-bridge firmware.
| Device Name | Chipset (MCU+LoRa) | GPS | Form Factor | MeshCore | Meshtastic |
|---|---|---|---|---|---|
| RAK WisMesh Ethernet Gateway | nRF52840 + SX1262[64] | ◐ Optional²[64] | Gateway (Ethernet, nRF52) | ❌ No | ✅ Yes[64] |
| RAK WisMesh WiFi Gateway | ESP32 + SX1262[65] | ◐ Optional²[65] | Gateway (Wi-Fi, ESP32) | ❌ No | ✅ Yes[64] |
| B&Q/UnitEng Station G2 | ESP32-S3 + SX1262[66] | ◐ Optional²[66] | High-Power Base (HAM) | ✅ Yes[67][68] | ✅ Yes[68] |
Notes: (2) GPS optional - an external receiver can be connected if needed (not built-in).
All listed devices can be flashed with the appropriate MeshCore or Meshtastic firmware using their respective web-based flasher tools as of the latest updates[9][69]. Devices marked with ❌ under a platform indicate no official support in that flasher’s device list.
[1] [37] Meshtastic Web Flasher
https://flasher.meshtastic.org/
[2] [8] [10] [67] MeshCore Web Flasher
https://flasher.meshcore.co.uk/
[3] [4] [5] [6] [7] [11] [12] [13] [14] [16] [17] [18] [20] [21] [22] [23] [24] [25] [26] [27] [28] [35] [36] [38] [39] [40] [41] [42] [43] [45] [46] [47] [48] [49] [50] [52] [53] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [68] [69] Devices | Supported Hardware Overview | Meshtastic
https://meshtastic.org/docs/hardware/devices/
[9] [15] [29] MeshCore is a lightweight alternative to Meshtastic LoRa-based off-grid messaging - CNX Software
[19] [54] NomadMesh · Alpujarras Community Meshcore Network
[30] Solar Mesh Baseboard by uArt.cz - LECTRONZ
https://lectronz.com/products/solar-mppt-charger-for-meshtastic
[31] [32] [33] [34] LILYGO TTGO T-Beam Devices | Meshtastic
https://meshtastic.org/docs/hardware/devices/community-supported/lilygo/tbeam/
[44] Downloads - Meshtastic
https://meshtastic.org/downloads/
[51] InkHUD - Meshtastic
https://meshtastic.org/docs/configuration/device-uis/inkhud/