Swiss Mesh
Hardware Mesh
Guida all'hardware MeshCore e Meshtastic, inclusi dispositivi portatili, schede di sviluppo e gateway.
Dispositivi portatili (unita con batteria integrata)
Questi nodi Meshtastic/MeshCore portatili hanno alimentazione integrata e spesso display, pronti per l’uso sul campo. Se non indicato diversamente, sono supportati ufficialmente per il flash tramite le web UI di MeshCore e Meshtastic. Ad esempio, dispositivi come LILYGO T-Echo, Seeed T1000-E e RAK WisMesh Pocket sono elencati nei web flasher come target supportati[1][2].
| Dispositivo | Chipset (MCU+LoRa) | GPS | Formato | MeshCore | Meshtastic |
|---|---|---|---|---|---|
| LILYGO T-Echo | nRF52840 + SX1262[3] | ✅ Si[4] | Portatile (custodia E-Ink)[3] | ✅[1] | ✅[1] |
| LILYGO T-Deck | ESP32-S3 + SX1262[5] | ❌ No[6] | Portatile (schermo, tastiera)[7] | ✅[8] | ✅ (variante Plus supportata)[9][5] |
| LILYGO T-Deck Pro | ESP32-S3 + SX1262[5] | ✅ Si[6] | Portatile (schermo, tastiera)[7] | ✅[10] | ✅[5] |
| LILYGO T-Lora Pager | ESP32-S3 + LR1121[11] | ✅ Si[11] | Portatile (stile pager)[12] | ✅ (via comunita) | ✅[13] |
| Seeed Studio Card Tracker T1000-E | nRF52840 + LR1110[14] | ✅ Si[14] | Portatile (formato carta di credito)[15][16] | ✅[9] | ✅[14] |
| Seeed Wio Tracker L1 (Pro) | nRF52840 + SX1262[17] | ✅ Si[17] | Portatile (scheda di sviluppo o custodia “Pro”)[18] | ✅[19] | ✅[17] |
| RAK WisMesh Pocket V2 | nRF52840 + SX1262[20] | ✅ Si[20] | Portatile (nodo in contenitore) | ✅[2] | ✅[20] |
| RAK WisMesh Pocket Mini | nRF52840 + SX1262[21] | ❌ No[21] | Portatile (nodo in contenitore) | ✅ (MeshCore) | ✅[21] |
| RAK WisMesh Tag | nRF52840 + SX1262[22] | ✅ Si[22] | Tag indossabile | ✅ (MeshCore) | ✅[22] |
| RAK WisMesh TAP | nRF52840 + SX1262[23] | ✅ Si[23] | Portatile (con sensore) | ✅ (MeshCore) | ✅[23] |
| B&Q Nano G2 Ultra | nRF52840 + SX1262[24] | ✅ Si[24] | Portatile (robusto) | ✅ (MeshCore) | ✅[25] |
| muzi🌐 R1 Neo | nRF52840 + SX1262[26] | ✅ Si[26] | Portatile (compatto robusto) | ❌ (No)¹ | ✅[26] |
Note: (1) Il supporto MeshCore per questo dispositivo non e ancora ufficiale - potrebbe richiedere firmware della comunita o flashing manuale.
Nodi fissi e schede di sviluppo
Queste sono schede di sviluppo o nodi fissi spesso usati come repeater o integrati in progetti. Di solito non hanno un case (anche se alcune supportano batterie) e sono flashabili via web tools. La documentazione hardware Meshtastic elenca molte di queste schede[27][28]. MeshCore supporta un’ampia gamma (Heltec, RAK, LilyGO, ecc.)[29][30], anche se alcune sono solo Meshtastic.
| Dispositivo | Chipset (MCU+LoRa) | GPS | Formato | MeshCore | Meshtastic |
|---|---|---|---|---|---|
| LILYGO T-Beam (v1.1/v1.2) | ESP32 + SX1276[31] | ✅ Si[32] | Scheda di sviluppo (18650 & GPS)[33][34] | ✅[8] | ✅[31] |
| LILYGO T-Beam Supreme S3 | ESP32-S3 + SX1262[35] | ✅ Si[35] | Scheda di sviluppo (S3, 18650 & GPS)[36] | ✅[37] | ✅[35] |
| LILYGO LoRa32 T3 S3 | ESP32-S3 + SX1262 (or SX1276)[38] | ❌ No[39] | Scheda di sviluppo (modulo LoRa)[40] | ✅ (MeshCore) | ✅[37][38] |
| LILYGO T3 S3 E-Ink (T-LoRa E-Ink) | ESP32-S3 + SX1262[38] | ❌ No[39] | Scheda di sviluppo (con display E-Ink) | ✅ (MeshCore) | ✅[37] |
| Heltec LoRa32 V2 | ESP32 + SX1276 (ESP-WROOM-32) | ❌ No | Scheda di sviluppo (OLED) | ✅ (MeshCore) | ✅ (Meshtastic) |
| Heltec LoRa32 V3 / V3.1 | ESP32-S3 + SX1262[41] | ❌ No[41] | Scheda di sviluppo (OLED)[42] | ✅[2] | ✅[41] |
| Heltec LoRa32 V4 | ESP32-S3 + SX1262[43] | ❌ No[41] | Scheda di sviluppo (OLED)[42] | ✅[2] | ✅[44] |
| Heltec Wireless Stick Lite V3 | ESP32-S3 + SX1262[45] | ❌ No[45] | Scheda di sviluppo (stile chiavetta USB)[46] | ✅ (MeshCore) | ✅[45] |
| Heltec Wireless Tracker v1 | ESP32-S3 + SX1262[47] | ✅ Si[47] | Scheda di sviluppo (modulo GPS)[48] | ❌ (No) | ✅[47] |
| Heltec Wireless Paper v1 | ESP32-S3 + SX1262[49] | ❌ No[49] | Scheda di sviluppo (display E-Ink)[2][49] | ✅[2] | ✅[49] |
| Heltec Vision Master (E213/E290) | ESP32-S3 + SX1262[50] | ❌ No[50] | Scheda di sviluppo (display E-Ink)[51][50] | ❌ (No) | ✅[51][50] |
| Heltec Mesh Node T114 | nRF52840 + SX1262[52] | ◐ Opzionale²[53] | Scheda di sviluppo (nRF52840, senza display)[54][53] | ✅[54] | ✅[53] |
| RAK WisBlock RAK4631 (Core Module) | nRF52840 + SX1262[55] | ◐ Espansione²[55] | Modulo di sviluppo (base richiesta)[56] | ✅[30] | ✅[55] |
| RAK WisMesh Board ONE | nRF52840 + SX1262[23] | ◐ Opzionale²[23] | Scheda di sviluppo (nRF52, senza GPS)[23] | ✅ (MeshCore) | ✅[23] |
| RAK WisMesh Repeater (Std & Mini) | nRF52840 + SX1262[57] | ◐ Opzionale²[57] | Nodo fisso (senza GPS, alimentazione esterna) | ✅ (MeshCore) | ✅[57] |
| Seeed XIAO nRF52840 + SX1262 Kit | nRF52840 + SX1262[17] | ◐ Opzionale²[17] | Kit di sviluppo (modulo nRF52 + LoRa)[58] | ❌ (No) | ✅[17] |
| Elecrow ThinkNode M1 | nRF52840 + SX1262[59] | ✅ Si[59] | Scheda di sviluppo (compatta) | ✅ (Comunita)¹ | ✅[59] |
| Elecrow ThinkNode M2 | ESP32-S3 + SX1262[59] | ❌ No[60] | Scheda di sviluppo | ❌ (No) | ✅[59] |
| Elecrow ThinkNode M3 | nRF52840 + LR1110[59] | ✅ Si[60] | Scheda di sviluppo (tracker GPS) | ❌ (No) | ✅[59] |
| Elecrow CrowPanel (2.4-7") | ESP32-S3 + SX1262[61] | ❌ No[61] | Kit di sviluppo (pannello LCD touch) | ❌ (No) | ✅ (Comunita) |
| Seeed SenseCAP Indicator | ESP32 + RP2040 + SX1262[14] | ◐ Opzionale²[14] | Nodo fisso (console touchscreen)[16] | ❌ (No) | ✅ (Exp.)³ |
| Seeed SenseCAP Solar Node | nRF52840 + SX1262[14] | ◐ Opzionale²[14] | Nodo fisso (solare)[16] | ❌ (No) | ✅ (Exp.)³ |
| Raspberry Pi Pico LoRa | RP2040 + SX1262[62] | ❌ No[63] | Scheda di sviluppo (RP2040 + LoRa)[62] | ❌ (No) | ✅ (flash UF2) |
Note: (1) Il supporto MeshCore e basato sulla comunita o sperimentale per questo dispositivo. (2) Il GPS puo essere aggiunto tramite modulo esterno (non integrato). (3) Nuovo supporto Meshtastic; puo essere sperimentale o richiedere firmware recente.
Gateway e nodi ad alta potenza
Questi dispositivi fungono da gateway (ponte verso servizi Internet) o da stazioni base ad alta potenza. Possono richiedere firmware speciali. Il web flasher Meshtastic li supporta dove applicabile (es. gateway RAK Ethernet/WiFi)[64], mentre MeshCore (focalizzato sull’off-grid) non implementa al momento firmware di bridge Internet.
| Dispositivo | Chipset (MCU+LoRa) | GPS | Formato | MeshCore | Meshtastic |
|---|---|---|---|---|---|
| RAK WisMesh Ethernet Gateway | nRF52840 + SX1262[64] | ◐ Opzionale²[64] | Gateway (Ethernet, nRF52) | ❌ No | ✅ Si[64] |
| RAK WisMesh WiFi Gateway | ESP32 + SX1262[65] | ◐ Opzionale²[65] | Gateway (Wi-Fi, ESP32) | ❌ No | ✅ Si[64] |
| B&Q/UnitEng Station G2 | ESP32-S3 + SX1262[66] | ◐ Opzionale²[66] | Base ad alta potenza (HAM) | ✅ Si[67][68] | ✅ Si[68] |
Note: (2) GPS opzionale - un ricevitore esterno puo essere collegato se necessario (non integrato).
Tutti i dispositivi elencati possono essere flashati con il firmware MeshCore o Meshtastic appropriato tramite i rispettivi strumenti web (secondo gli ultimi aggiornamenti)[9][69]. I dispositivi con ❌ per una piattaforma non hanno supporto ufficiale nella lista del flasher.
[1] [37] Meshtastic Web Flasher
https://flasher.meshtastic.org/
[2] [8] [10] [67] MeshCore Web Flasher
https://flasher.meshcore.co.uk/
[3] [4] [5] [6] [7] [11] [12] [13] [14] [16] [17] [18] [20] [21] [22] [23] [24] [25] [26] [27] [28] [35] [36] [38] [39] [40] [41] [42] [43] [45] [46] [47] [48] [49] [50] [52] [53] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [68] [69] Devices | Supported Hardware Overview | Meshtastic
https://meshtastic.org/docs/hardware/devices/
[9] [15] [29] MeshCore is a lightweight alternative to Meshtastic LoRa-based off-grid messaging - CNX Software
[19] [54] NomadMesh · Alpujarras Community Meshcore Network
[30] Solar Mesh Baseboard by uArt.cz - LECTRONZ
https://lectronz.com/products/solar-mppt-charger-for-meshtastic
[31] [32] [33] [34] LILYGO TTGO T-Beam Devices | Meshtastic
https://meshtastic.org/docs/hardware/devices/community-supported/lilygo/tbeam/
[44] Downloads - Meshtastic
https://meshtastic.org/downloads/
[51] InkHUD - Meshtastic
https://meshtastic.org/docs/configuration/device-uis/inkhud/